PDF CC

How to retrieve a PDF for a Círculo de Crédito Query

Intro

With this API you will be able to generate the Círculo de Crédito PDF in its original format.

There are two ways to get the PDF.

  • By the query identifier for the Círculo de Crédito service created in link.
  • By the response XML generated in Círculo de Crédito.

PDF by ID

For this type of request, you need to send the query ID that was returned in the query to the Link service for the Círculo de Crédito query API.

In this case the Content-Type should be application/json and the body should be a JSON.

{
    "id" : "6328b666418dd07558ec4f97"
}

PDF by XML

For this type of request, you need to send the response XML that is returned by Círculo de Crédito when a query is made to their query service.

In this case the Content-Type should be application/xml, and the body should be an XML

<?xml version="1.0" encoding="ISO-8859-1" standalone="yes"?>
<Respuesta>
	<Personas>
		<Persona>
			<Encabezado>
				<FolioConsultaOtorgante>ID_UNYKOO</FolioConsultaOtorgante>
				<ClaveOtorgante>9999999999</ClaveOtorgante>
				<ExpedienteEncontrado>1</ExpedienteEncontrado>
				<FolioConsulta>999999001</FolioConsulta>
			</Encabezado>
			<Nombre>
				<ApellidoPaterno>GOMEZ</ApellidoPaterno>
				<ApellidoMaterno>GOMEZ</ApellidoMaterno>
				<ApellidoAdicional>Ap Adi</ApellidoAdicional>
				<Nombres>FICTICIO UNO</Nombres>
				<FechaNacimiento>1971-04-05</FechaNacimiento>
				<Nacionalidad>MX</Nacionalidad>
				<Residencia>5</Residencia>
				<EstadoCivil>D</EstadoCivil>
				<Sexo>F</Sexo>a
				<ClaveElectorIFE>ABCDEF</ClaveElectorIFE>
				<NumeroDependientes>0</NumeroDependientes>
				<FechaDefuncion>2021-08-10</FechaDefuncion>
			</Nombre>
			<Domicilios>
				<Domicilio>
					<Direccion>PRUEBA 99</Direccion>
					<ColoniaPoblacion>JUAREZ</ColoniaPoblacion>
					<DelegacionMunicipio>CUAUHTEMOC</DelegacionMunicipio>
					<Ciudad>MEXICO</Ciudad>
					<Estado>DF</Estado>
					<FechaResidencia>2015-10-29</FechaResidencia>
					<TipoAsentamiento>0</TipoAsentamiento>
					<FechaRegistroDomicilio>2015-10-29</FechaRegistroDomicilio>
				</Domicilio>
			</Domicilios>
			<Empleos>
				<Empleo>
					<NombreEmpresa>Test SA de CV</NombreEmpresa>
					<Direccion>Reforma 403</Direccion>
					<ColoniaPoblacion>Juarez</ColoniaPoblacion>
					<DelegacionMunicipio>Deleg</DelegacionMunicipio>
					<Ciudad>CDMX</Ciudad>
					<Estado>CDMX</Estado>
					<NumeroTelefono>9999999999</NumeroTelefono>
					<Extension>55</Extension>
					<Fax>9999999999</Fax>
					<Puesto>Jefe</Puesto>
					<FechaContratacion>2021-08-10</FechaContratacion>
					<ClaveMoneda>MX</ClaveMoneda>
					<SalarioMensual>100000</SalarioMensual>
					<FechaUltimoDiaEmpleo>2021-08-10</FechaUltimoDiaEmpleo>
					<FechaVerificacionEmpleo>2021-08-10</FechaVerificacionEmpleo>
				</Empleo>
			</Empleos>
			<Mensajes>
				<Mensaje>
					<TipoMensaje>2</TipoMensaje>
					<Leyenda>1</Leyenda>
				</Mensaje>
			</Mensajes>
			<Cuentas>
				<Cuenta>
					<FechaActualizacion>2013-05-23</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<ClaveOtorgante>A1</ClaveOtorgante>
					<CuentaActual>12345</CuentaActual>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>F</TipoCuenta>
					<TipoCredito>PP</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<ValorActivoValuacion>1234</ValorActivoValuacion>
					<NumeroPagos>16</NumeroPagos>
					<FrecuenciaPagos>S</FrecuenciaPagos>
					<MontoPagar></MontoPagar>
					<FechaAperturaCuenta>2013-01-21</FechaAperturaCuenta>
					<FechaUltimoPago>2013-05-13</FechaUltimoPago>
					<FechaUltimaCompra>2013-01-21</FechaUltimaCompra>
					<FechaCierreCuenta>2013-05-14</FechaCierreCuenta>
					<FechaReporte>2013-05-16</FechaReporte>
					<FechaCorte>2021-08-10</FechaCorte>
					<UltimaFechaSaldoCero>2021-08-10</UltimaFechaSaldoCero>
					<Garantia>500000</Garantia>
					<CreditoMaximo>5002</CreditoMaximo>
					<SaldoActual></SaldoActual>
					<LimiteCredito>1234567</LimiteCredito>
					<SaldoVencido></SaldoVencido>
					<NumeroPagosVencidos></NumeroPagosVencidos>
					<PagoActual>V</PagoActual>
					<HistoricoPagos> V V V V V</HistoricoPagos>
					<TotalPagoActual1>12</TotalPagoActual1>
					<TotalPagoActual2>12</TotalPagoActual2>
					<TotalPagoActual3>12</TotalPagoActual3>
					<TotalPagoActual4Mayor>12</TotalPagoActual4Mayor>
					<FechaRecienteHistoricoPagos>2021-08-10</FechaRecienteHistoricoPagos>
					<FechaAntiguaHistoricoPagos>2021-08-10</FechaAntiguaHistoricoPagos>
					<ClavePrevencion>CC</ClavePrevencion>
					<TotalPagosReportados>36</TotalPagosReportados>
					<FechaPeorAtraso>2021-08-10</FechaPeorAtraso>
					<SaldoVencidoPeorAtraso></SaldoVencidoPeorAtraso>
					<FechaIndicadorReestructura>2021-08-10</FechaIndicadorReestructura>
					<IndicadorActualizacion>12</IndicadorActualizacion>
					<Indicador1>12</Indicador1>
					<Indicador2>12</Indicador2>
				</Cuenta>
				<Cuenta>
					<FechaActualizacion>2013-09-06</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>F</TipoCuenta>
					<TipoCredito>PP</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<NumeroPagos>16</NumeroPagos>
					<FrecuenciaPagos>S</FrecuenciaPagos>
					<MontoPagar></MontoPagar>
					<FechaAperturaCuenta>2013-05-13</FechaAperturaCuenta>
					<FechaUltimoPago>2013-09-02</FechaUltimoPago>
					<FechaUltimaCompra>2013-05-13</FechaUltimaCompra>
					<FechaCierreCuenta>2013-09-03</FechaCierreCuenta>
					<FechaReporte>2013-09-05</FechaReporte>
					<FechaCorte></FechaCorte>
					<UltimaFechaSaldoCero></UltimaFechaSaldoCero>
					<CreditoMaximo>10060</CreditoMaximo>
					<SaldoActual></SaldoActual>
					<LimiteCredito></LimiteCredito>
					<SaldoVencido></SaldoVencido>
					<NumeroPagosVencidos></NumeroPagosVencidos>
					<PagoActual>V</PagoActual>
					<HistoricoPagos> V V V V V</HistoricoPagos>
					<FechaRecienteHistoricoPagos></FechaRecienteHistoricoPagos>
					<FechaAntiguaHistoricoPagos></FechaAntiguaHistoricoPagos>
					<ClavePrevencion>CC</ClavePrevencion>
					<FechaPeorAtraso></FechaPeorAtraso>
					<SaldoVencidoPeorAtraso></SaldoVencidoPeorAtraso>
					<FechaIndicadorReestructura></FechaIndicadorReestructura>
				</Cuenta>
				<Cuenta>
					<FechaActualizacion>2013-12-27</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>F</TipoCuenta>
					<TipoCredito>PP</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<NumeroPagos>16</NumeroPagos>
					<FrecuenciaPagos>S</FrecuenciaPagos>
					<MontoPagar></MontoPagar>
					<FechaAperturaCuenta>2013-09-02</FechaAperturaCuenta>
					<FechaUltimoPago>2013-12-23</FechaUltimoPago>
					<FechaUltimaCompra>2013-09-02</FechaUltimaCompra>
					<FechaCierreCuenta>2013-12-24</FechaCierreCuenta>
					<FechaReporte>2013-12-26</FechaReporte>
					<FechaCorte></FechaCorte>
					<UltimaFechaSaldoCero></UltimaFechaSaldoCero>
					<CreditoMaximo>20052</CreditoMaximo>
					<SaldoActual></SaldoActual>
					<LimiteCredito></LimiteCredito>
					<SaldoVencido></SaldoVencido>
					<NumeroPagosVencidos></NumeroPagosVencidos>
					<PagoActual>V</PagoActual>
					<HistoricoPagos> V V V V</HistoricoPagos>
					<FechaRecienteHistoricoPagos></FechaRecienteHistoricoPagos>
					<FechaAntiguaHistoricoPagos></FechaAntiguaHistoricoPagos>
					<ClavePrevencion>CC</ClavePrevencion>
					<FechaPeorAtraso></FechaPeorAtraso>
					<SaldoVencidoPeorAtraso></SaldoVencidoPeorAtraso>
					<FechaIndicadorReestructura></FechaIndicadorReestructura>
				</Cuenta>
				<Cuenta>
					<FechaActualizacion>2014-04-23</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<NombreOtorgante>BANCOS</NombreOtorgante>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>F</TipoCuenta>
					<TipoCredito>PP</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<ValorActivoValuacion>0</ValorActivoValuacion>
					<NumeroPagos>16</NumeroPagos>
					<FrecuenciaPagos>S</FrecuenciaPagos>
					<MontoPagar></MontoPagar>
					<FechaAperturaCuenta>2013-12-23</FechaAperturaCuenta>
					<FechaUltimoPago>2014-04-14</FechaUltimoPago>
					<FechaUltimaCompra>2013-12-23</FechaUltimaCompra>
					<FechaCierreCuenta>2014-04-21</FechaCierreCuenta>
					<FechaReporte>2014-04-23</FechaReporte>
					<FechaCorte></FechaCorte>
					<UltimaFechaSaldoCero></UltimaFechaSaldoCero>
					<CreditoMaximo>25055</CreditoMaximo>
					<SaldoActual></SaldoActual>
					<LimiteCredito>25055</LimiteCredito>
					<SaldoVencido></SaldoVencido>
					<NumeroPagosVencidos>5</NumeroPagosVencidos>
					<PagoActual>V</PagoActual>
					<HistoricoPagos> V01 V V V V V01 V020101 V V V V V</HistoricoPagos>
					<FechaRecienteHistoricoPagos></FechaRecienteHistoricoPagos>
					<FechaAntiguaHistoricoPagos></FechaAntiguaHistoricoPagos>
					<ClavePrevencion>CC</ClavePrevencion>
					<TotalPagosReportados>0</TotalPagosReportados>
					<PeorAtraso>2</PeorAtraso>
					<FechaPeorAtraso>2014-02-12</FechaPeorAtraso>
					<SaldoVencidoPeorAtraso></SaldoVencidoPeorAtraso>
					<FechaIndicadorReestructura></FechaIndicadorReestructura>
				</Cuenta>
				<Cuenta>
					<FechaActualizacion>2014-12-31</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<NombreOtorgante>BANCOS</NombreOtorgante>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>F</TipoCuenta>
					<TipoCredito>PP</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<ValorActivoValuacion>0</ValorActivoValuacion>
					<NumeroPagos>12</NumeroPagos>
					<FrecuenciaPagos>M</FrecuenciaPagos>
					<MontoPagar>13625</MontoPagar>
					<FechaAperturaCuenta>2013-10-07</FechaAperturaCuenta>
					<FechaUltimoPago>2014-05-07</FechaUltimoPago>
					<FechaUltimaCompra>2013-10-07</FechaUltimaCompra>
					<FechaCierreCuenta>2014-12-30</FechaCierreCuenta>
					<FechaReporte>2014-12-31</FechaReporte>
					<FechaCorte></FechaCorte>
					<UltimaFechaSaldoCero></UltimaFechaSaldoCero>
					<CreditoMaximo>20003</CreditoMaximo>
					<SaldoActual>13625</SaldoActual>
					<LimiteCredito>20003</LimiteCredito>
					<SaldoVencido>13625</SaldoVencido>
					<NumeroPagosVencidos>5</NumeroPagosVencidos>
					<PagoActual>10</PagoActual>
					<HistoricoPagos>10----04030201 V V V V V V V</HistoricoPagos>
					<FechaRecienteHistoricoPagos></FechaRecienteHistoricoPagos>
					<FechaAntiguaHistoricoPagos></FechaAntiguaHistoricoPagos>
					<ClavePrevencion>UP</ClavePrevencion>
					<TotalPagosReportados>0</TotalPagosReportados>
					<PeorAtraso>10</PeorAtraso>
					<FechaPeorAtraso>2014-12-31</FechaPeorAtraso>
					<SaldoVencidoPeorAtraso></SaldoVencidoPeorAtraso>
					<FechaIndicadorReestructura></FechaIndicadorReestructura>
				</Cuenta>
				<Cuenta>
					<FechaActualizacion>2011-03-31</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<NombreOtorgante>TIENDA DEPARTAMENTAL</NombreOtorgante>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>F</TipoCuenta>
					<TipoCredito>AM</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<ValorActivoValuacion>0</ValorActivoValuacion>
					<NumeroPagos>12</NumeroPagos>
					<FrecuenciaPagos>M</FrecuenciaPagos>
					<MontoPagar></MontoPagar>
					<FechaAperturaCuenta>2008-05-12</FechaAperturaCuenta>
					<FechaUltimoPago>2010-07-05</FechaUltimoPago>
					<FechaUltimaCompra>2008-05-12</FechaUltimaCompra>
					<FechaCierreCuenta>2010-07-05</FechaCierreCuenta>
					<FechaReporte>2011-03-31</FechaReporte>
					<FechaCorte></FechaCorte>
					<UltimaFechaSaldoCero></UltimaFechaSaldoCero>
					<CreditoMaximo></CreditoMaximo>
					<SaldoActual></SaldoActual>
					<LimiteCredito>15300</LimiteCredito>
					<SaldoVencido></SaldoVencido>
					<NumeroPagosVencidos></NumeroPagosVencidos>
					<PagoActual>V</PagoActual>
					<HistoricoPagos> V V V------ V</HistoricoPagos>
					<FechaRecienteHistoricoPagos></FechaRecienteHistoricoPagos>
					<FechaAntiguaHistoricoPagos></FechaAntiguaHistoricoPagos>
					<TotalPagosReportados>0</TotalPagosReportados>
					<PeorAtraso>0</PeorAtraso>
					<FechaPeorAtraso></FechaPeorAtraso>
					<SaldoVencidoPeorAtraso></SaldoVencidoPeorAtraso>
					<FechaIndicadorReestructura></FechaIndicadorReestructura>
				</Cuenta>
				<Cuenta>
					<FechaActualizacion>2011-03-31</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<NombreOtorgante>TIENDA DEPARTAMENTAL</NombreOtorgante>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>F</TipoCuenta>
					<TipoCredito>AM</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<ValorActivoValuacion>0</ValorActivoValuacion>
					<NumeroPagos>12</NumeroPagos>
					<FrecuenciaPagos>M</FrecuenciaPagos>
					<MontoPagar></MontoPagar>
					<FechaAperturaCuenta>2008-09-30</FechaAperturaCuenta>
					<FechaUltimoPago>2010-07-05</FechaUltimoPago>
					<FechaUltimaCompra>2008-09-30</FechaUltimaCompra>
					<FechaCierreCuenta>2010-07-05</FechaCierreCuenta>
					<FechaReporte>2011-03-31</FechaReporte>
					<FechaCorte></FechaCorte>
					<UltimaFechaSaldoCero></UltimaFechaSaldoCero>
					<CreditoMaximo></CreditoMaximo>
					<SaldoActual></SaldoActual>
					<LimiteCredito>15300</LimiteCredito>
					<SaldoVencido></SaldoVencido>
					<NumeroPagosVencidos></NumeroPagosVencidos>
					<PagoActual>V</PagoActual>
					<HistoricoPagos> V V V------ V</HistoricoPagos>
					<FechaRecienteHistoricoPagos></FechaRecienteHistoricoPagos>
					<FechaAntiguaHistoricoPagos></FechaAntiguaHistoricoPagos>
					<TotalPagosReportados>0</TotalPagosReportados>
					<PeorAtraso>0</PeorAtraso>
					<FechaPeorAtraso></FechaPeorAtraso>
					<SaldoVencidoPeorAtraso></SaldoVencidoPeorAtraso>
					<FechaIndicadorReestructura></FechaIndicadorReestructura>
				</Cuenta>
				<Cuenta>
					<FechaActualizacion>2011-03-31</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<NombreOtorgante>TIENDA DEPARTAMENTAL</NombreOtorgante>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>F</TipoCuenta>
					<TipoCredito>AM</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<ValorActivoValuacion>0</ValorActivoValuacion>
					<NumeroPagos>12</NumeroPagos>
					<FrecuenciaPagos>M</FrecuenciaPagos>
					<MontoPagar></MontoPagar>
					<FechaAperturaCuenta>2008-05-12</FechaAperturaCuenta>
					<FechaUltimoPago>2010-07-14</FechaUltimoPago>
					<FechaUltimaCompra>2008-05-12</FechaUltimaCompra>
					<FechaCierreCuenta>2010-07-14</FechaCierreCuenta>
					<FechaReporte>2011-03-31</FechaReporte>
					<FechaCorte></FechaCorte>
					<UltimaFechaSaldoCero></UltimaFechaSaldoCero>
					<CreditoMaximo></CreditoMaximo>
					<SaldoActual></SaldoActual>
					<LimiteCredito>15300</LimiteCredito>
					<SaldoVencido></SaldoVencido>
					<NumeroPagosVencidos></NumeroPagosVencidos>
					<PagoActual>V</PagoActual>
					<HistoricoPagos> V V V------ V</HistoricoPagos>
					<FechaRecienteHistoricoPagos></FechaRecienteHistoricoPagos>
					<FechaAntiguaHistoricoPagos></FechaAntiguaHistoricoPagos>
					<TotalPagosReportados>0</TotalPagosReportados>
					<PeorAtraso>0</PeorAtraso>
					<FechaPeorAtraso></FechaPeorAtraso>
					<SaldoVencidoPeorAtraso></SaldoVencidoPeorAtraso>
					<FechaIndicadorReestructura></FechaIndicadorReestructura>
				</Cuenta>
				<Cuenta>
					<FechaActualizacion>2014-01-17</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<NombreOtorgante>SOCIEDADES FINANCIERAS POPULARES</NombreOtorgante>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>Q</TipoCuenta>
					<TipoCredito>GS</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<ValorActivoValuacion>0</ValorActivoValuacion>
					<NumeroPagos>16</NumeroPagos>
					<FrecuenciaPagos>S</FrecuenciaPagos>
					<MontoPagar></MontoPagar>
					<FechaAperturaCuenta>2013-09-26</FechaAperturaCuenta>
					<FechaUltimoPago>2014-01-16</FechaUltimoPago>
					<FechaUltimaCompra>2013-09-26</FechaUltimaCompra>
					<FechaCierreCuenta>2014-01-16</FechaCierreCuenta>
					<FechaReporte>2014-01-17</FechaReporte>
					<FechaCorte></FechaCorte>
					<UltimaFechaSaldoCero></UltimaFechaSaldoCero>
					<CreditoMaximo>5000</CreditoMaximo>
					<SaldoActual></SaldoActual>
					<LimiteCredito>5000</LimiteCredito>
					<SaldoVencido></SaldoVencido>
					<NumeroPagosVencidos></NumeroPagosVencidos>
					<PagoActual>V</PagoActual>
					<HistoricoPagos> V V V V V V V V V V V V V V V V V</HistoricoPagos>
					<FechaRecienteHistoricoPagos></FechaRecienteHistoricoPagos>
					<FechaAntiguaHistoricoPagos></FechaAntiguaHistoricoPagos>
					<TotalPagosReportados>0</TotalPagosReportados>
					<PeorAtraso>0</PeorAtraso>
					<FechaPeorAtraso></FechaPeorAtraso>
					<SaldoVencidoPeorAtraso></SaldoVencidoPeorAtraso>
					<FechaIndicadorReestructura></FechaIndicadorReestructura>
				</Cuenta>
				<Cuenta>
					<FechaActualizacion>2014-05-16</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<NombreOtorgante>SOCIEDADES FINANCIERAS POPULARES</NombreOtorgante>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>Q</TipoCuenta>
					<TipoCredito>GS</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<ValorActivoValuacion>0</ValorActivoValuacion>
					<NumeroPagos>16</NumeroPagos>
					<FrecuenciaPagos>S</FrecuenciaPagos>
					<MontoPagar></MontoPagar>
					<FechaAperturaCuenta>2014-01-24</FechaAperturaCuenta>
					<FechaUltimoPago>2014-05-15</FechaUltimoPago>
					<FechaUltimaCompra>2014-01-24</FechaUltimaCompra>
					<FechaCierreCuenta>2014-05-15</FechaCierreCuenta>
					<FechaReporte>2014-05-16</FechaReporte>
					<FechaCorte></FechaCorte>
					<UltimaFechaSaldoCero></UltimaFechaSaldoCero>
					<CreditoMaximo>10000</CreditoMaximo>
					<SaldoActual></SaldoActual>
					<LimiteCredito>10000</LimiteCredito>
					<SaldoVencido></SaldoVencido>
					<NumeroPagosVencidos></NumeroPagosVencidos>
					<PagoActual>V</PagoActual>
					<HistoricoPagos> V V V V V V V V V V V V V V V V</HistoricoPagos>
					<FechaRecienteHistoricoPagos></FechaRecienteHistoricoPagos>
					<FechaAntiguaHistoricoPagos></FechaAntiguaHistoricoPagos>
					<TotalPagosReportados>0</TotalPagosReportados>
					<PeorAtraso>0</PeorAtraso>
					<FechaPeorAtraso></FechaPeorAtraso>
					<SaldoVencidoPeorAtraso></SaldoVencidoPeorAtraso>
					<FechaIndicadorReestructura></FechaIndicadorReestructura>
				</Cuenta>
				<Cuenta>
					<FechaActualizacion>2014-09-19</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<NombreOtorgante>SOCIEDADES FINANCIERAS POPULARES</NombreOtorgante>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>Q</TipoCuenta>
					<TipoCredito>GS</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<ValorActivoValuacion>0</ValorActivoValuacion>
					<NumeroPagos>16</NumeroPagos>
					<FrecuenciaPagos>S</FrecuenciaPagos>
					<MontoPagar></MontoPagar>
					<FechaAperturaCuenta>2014-05-23</FechaAperturaCuenta>
					<FechaUltimoPago>2014-09-17</FechaUltimoPago>
					<FechaUltimaCompra>2014-05-23</FechaUltimaCompra>
					<FechaCierreCuenta>2014-09-17</FechaCierreCuenta>
					<FechaReporte>2014-09-19</FechaReporte>
					<FechaCorte></FechaCorte>
					<UltimaFechaSaldoCero></UltimaFechaSaldoCero>
					<CreditoMaximo>15000</CreditoMaximo>
					<SaldoActual></SaldoActual>
					<LimiteCredito>15000</LimiteCredito>
					<SaldoVencido></SaldoVencido>
					<NumeroPagosVencidos>10</NumeroPagosVencidos>
					<PagoActual>V</PagoActual>
					<HistoricoPagos> V01010101010101010101 V V V V V V V</HistoricoPagos>
					<FechaRecienteHistoricoPagos></FechaRecienteHistoricoPagos>
					<FechaAntiguaHistoricoPagos></FechaAntiguaHistoricoPagos>
					<TotalPagosReportados>0</TotalPagosReportados>
					<PeorAtraso>1</PeorAtraso>
					<FechaPeorAtraso>2014-07-11</FechaPeorAtraso>
					<SaldoVencidoPeorAtraso></SaldoVencidoPeorAtraso>
					<FechaIndicadorReestructura></FechaIndicadorReestructura>
				</Cuenta>
				<Cuenta>
					<FechaActualizacion>2015-11-23</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>F</TipoCuenta>
					<TipoCredito>PN</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<NumeroPagos>24</NumeroPagos>
					<FrecuenciaPagos>Q</FrecuenciaPagos>
					<MontoPagar>483</MontoPagar>
					<FechaAperturaCuenta>2011-11-28</FechaAperturaCuenta>
					<FechaUltimoPago>2012-09-11</FechaUltimoPago>
					<FechaUltimaCompra>2011-11-28</FechaUltimaCompra>
					<FechaCierreCuenta></FechaCierreCuenta>
					<FechaReporte>2015-10-31</FechaReporte>
					<FechaCorte></FechaCorte>
					<UltimaFechaSaldoCero></UltimaFechaSaldoCero>
					<CreditoMaximo>17778</CreditoMaximo>
					<SaldoActual>483</SaldoActual>
					<LimiteCredito></LimiteCredito>
					<SaldoVencido>483</SaldoVencido>
					<NumeroPagosVencidos>12</NumeroPagosVencidos>
					<PagoActual>01</PagoActual>
					<HistoricoPagos>01010101010101010101------------------------01--01</HistoricoPagos>
					<FechaRecienteHistoricoPagos></FechaRecienteHistoricoPagos>
					<FechaAntiguaHistoricoPagos></FechaAntiguaHistoricoPagos>
					<FechaPeorAtraso></FechaPeorAtraso>
					<SaldoVencidoPeorAtraso></SaldoVencidoPeorAtraso>
					<FechaIndicadorReestructura></FechaIndicadorReestructura>
				</Cuenta>
				<Cuenta>
					<FechaActualizacion>2015-11-13</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>L</TipoCuenta>
					<TipoCredito>LC</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<FrecuenciaPagos>M</FrecuenciaPagos>
					<MontoPagar></MontoPagar>
					<FechaAperturaCuenta>2014-07-24</FechaAperturaCuenta>
					<FechaUltimoPago>2014-10-31</FechaUltimoPago>
					<FechaUltimaCompra>2014-09-01</FechaUltimaCompra>
					<FechaCierreCuenta></FechaCierreCuenta>
					<FechaReporte>2015-10-31</FechaReporte>
					<FechaCorte></FechaCorte>
					<UltimaFechaSaldoCero></UltimaFechaSaldoCero>
					<CreditoMaximo></CreditoMaximo>
					<SaldoActual></SaldoActual>
					<LimiteCredito></LimiteCredito>
					<SaldoVencido></SaldoVencido>
					<NumeroPagosVencidos></NumeroPagosVencidos>
					<PagoActual>V</PagoActual>
					<HistoricoPagos> V V V V V V V V</HistoricoPagos>
					<FechaRecienteHistoricoPagos></FechaRecienteHistoricoPagos>
					<FechaAntiguaHistoricoPagos></FechaAntiguaHistoricoPagos>
					<FechaPeorAtraso></FechaPeorAtraso>
					<SaldoVencidoPeorAtraso></SaldoVencidoPeorAtraso>
					<FechaIndicadorReestructura></FechaIndicadorReestructura>
				</Cuenta>
				<Cuenta>
					<FechaActualizacion>2015-12-03</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>L</TipoCuenta>
					<TipoCredito>OT</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<FrecuenciaPagos>M</FrecuenciaPagos>
					<MontoPagar></MontoPagar>
					<FechaAperturaCuenta>2013-10-28</FechaAperturaCuenta>
					<FechaUltimoPago>2013-11-20</FechaUltimoPago>
					<FechaUltimaCompra></FechaUltimaCompra>
					<FechaCierreCuenta></FechaCierreCuenta>
					<FechaReporte>2015-10-31</FechaReporte>
					<FechaCorte></FechaCorte>
					<UltimaFechaSaldoCero></UltimaFechaSaldoCero>
					<CreditoMaximo></CreditoMaximo>
					<SaldoActual></SaldoActual>
					<LimiteCredito></LimiteCredito>
					<SaldoVencido></SaldoVencido>
					<NumeroPagosVencidos></NumeroPagosVencidos>
					<PagoActual>V</PagoActual>
					<HistoricoPagos> V V V V V V V V V V V V V V V V V V V V V-- V</HistoricoPagos>
					<FechaRecienteHistoricoPagos></FechaRecienteHistoricoPagos>
					<FechaAntiguaHistoricoPagos></FechaAntiguaHistoricoPagos>
					<FechaPeorAtraso></FechaPeorAtraso>
					<SaldoVencidoPeorAtraso></SaldoVencidoPeorAtraso>
					<FechaIndicadorReestructura></FechaIndicadorReestructura>
				</Cuenta>
				<Cuenta>
					<FechaActualizacion>2014-09-08</FechaActualizacion>
					<RegistroImpugnado>0</RegistroImpugnado>
					<TipoResponsabilidad>I</TipoResponsabilidad>
					<TipoCuenta>F</TipoCuenta>
					<TipoCredito>PP</TipoCredito>
					<ClaveUnidadMonetaria>MX</ClaveUnidadMonetaria>
					<NumeroPagos>16</NumeroPagos>
					<FrecuenciaPagos>S</FrecuenciaPagos>
					<MontoPagar></MontoPagar>
					<FechaAperturaCuenta>2014-05-06</FechaAperturaCuenta>
					<FechaUltimoPago>2014-08-20</FechaUltimoPago>
